Features
4G LTE Capable
Android
Touchscreen
Wi-Fi
4 megapixels
Video player
Email
GPS
Vew full specs
Powerful 4G LTE Android smartphone with UltrapixelTMcamera featuring HTC ZoeTMtechnology
Display | |
Type | Super LCD3 |
Screen Resolution | 1080x1920 pixels |
Screen Size | 4.7 inch (11.9 cm) |
Touchscreen | Yes |
Camera | |
Resolution | 4 megapixels |
3D Resolution | - |
Flash Type | LED |
Optical Zoom | - |
Digital Zoom | - |
Video Camera | 1080p |
Music & Video | |
Music Player | Yes |
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | MP3, eAAC+, WMA, WAV, FLAC |
Video Formats | DivX, XviD, MP4, H.263, H.264, WMV |
Memory | |
RAM | 2GB |
Internal | 32GB |
Expandable | Up to 64GB |
Physical | |
Form Factor | Slate |
Width | 68.2 mm |
Height | 137.4 mm |
Thickness | 9.3 mm |
Weight | 143 grams |
Accelerometer | Yes |
Gyro | Yes |
Connectivity | |
Main Connectivity | 4G LTE |
Maximum Data Speed | 100Mbps |
Quadband | Yes |
Wi-Fi | 802.11 b/g/n |
USB | 2.0 |
Bluetooth | Yes |
NetxG Capable | Yes |
Telstra Blue Tick | No |
Networks | GSM 850, 900, 1800, 1900 |
Data Networks | LTE: Market Dependent, HSDPA 850, 900, 1900, 2100 |
Messaging | |
Push Email | Yes |
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Email | SMTP, POP3, IMAP |
General | |
GPS | Yes |
MP3 Ringtones | Yes |
Battery (2G Talk) | Not available |
Battery (Standby) | Not available |
App Store | Google Play |
Processor Type | Quad-core 1.7GHz |
Operating System | Android |
No comments:
Post a Comment